Bharati Vidyapeeth (deemed to be a university) was established in 1964 by Dr. Patangrao Kadam with the mission of bringing about intellectual awakening and the all-round development of the people of our country through education. Bharati Vidyapeeth has established academic excellence and offers programs in innovative and emerging areas.
This is one of the largest educational organizations in the country and has 180 educational units under its umbrella, including 80 colleges and institutes of conventional and professional disciplines.
Bharati Vidyapeeth is a multi-campus and multi-disciplinary organization conducting around 304 programs that cover various faculties like Medicine, Dentistry, Ayurveda, Homeopathy, Nursing, Pharmacy, Engineering, Management, Hotel Management, Catering Technology, Environment Science, Agriculture, Law, Architecture, Physical Education, Library Science, Information Technology, Biotechnology, and Hospitality Management
Bharati Vidyapeeth (Deemed to be University) has consistently been ranked among the top institutions in India. It is ranked in the top 100 universities by the National Institutional Ranking Framework (NIRF) and has been recognized for its contribution to various fields of education and research.
To make education more accessible, Bharati Vidyapeeth offers EMI options for the payment of course fees. Students can avail of EMI facilities through various financial institutions that the university has partnered with. Detailed information regarding the EMI options is available on the university's official website or can be obtained by contacting the admissions office.
MBA Online
Payment Mode | Total Fees (INR) | Loan Amount (INR) | Tenure (Months) | Interest Rate | Monthly EMI (INR) |
---|---|---|---|---|---|
Semester-wise | 50,000 (per semester) | 50,000 | 6 | 12% | 8,738 |
Annually | 100,000 | 100,000 | 12 | 12% | 8,885 |
One-time | 100,000 | 100,000 | 12 | 12% | 8,885 |
Payment Mode | Total Fees (INR) | Loan Amount (INR) | Tenure (Months) | Interest Rate | Monthly EMI (INR) |
---|---|---|---|---|---|
Semester-wise | 37,500 (per semester) | 37,500 | 6 | 12% | 6,553 |
Annually | 75,000 | 75,000 | 12 | 12% | 6,664 |
One-time | 75,000 | 75,000 | 12 | 12% | 6,664 |
Payment Mode | Total Fees (INR) | Loan Amount (INR) | Tenure (Months) | Interest Rate | Monthly EMI (INR) |
---|---|---|---|---|---|
Semester-wise | 37,500 (per semester) | 37,500 | 6 | 12% | 6,553 |
Annually | 75,000 | 75,000 | 12 | 12% | 6,664 |
One-time | 75,000 | 75,000 | 12 | 12% | 6,664 |
Payment Mode | Total Fees (INR) | Loan Amount (INR) | Tenure (Months) | Interest Rate | Monthly EMI (INR) |
---|---|---|---|---|---|
Semester-wise | 38,000 (per semester) | 38,000 | 6 | 12% | 6,641 |
Annually | 76,000 | 76,000 | 12 | 12% | 6,754 |
One-time | 76,000 | 76,000 | 12 | 12% | 6,754 |
Payment Mode | Total Fees (INR) | Loan Amount (INR) | Tenure (Months) | Interest Rate | Monthly EMI (INR) |
---|---|---|---|---|---|
Semester-wise | 37,500 (per semester) | 37,500 | 6 | 12% | 6,553 |
Annually | 75,000 | 75,000 | 12 | 12% | 6,664 |
One-time | 75,000 | 75,000 | 12 | 12% | 6,664 |
Payment Mode | Total Fees (INR) | Loan Amount (INR) | Tenure (Months) | Interest Rate | Monthly EMI (INR) |
---|---|---|---|---|---|
Semester-wise | 30,500 (per semester) | 30,500 | 6 | 12% | 5,331 |
Annually | 61,000 | 61,000 | 12 | 12% | 5,420 |
One-time | 61,000 | 61,000 | 12 | 12% | 5,420 |
Payment Mode | Total Fees (INR) | Loan Amount (INR) | Tenure (Months) | Interest Rate | Monthly EMI (INR) |
---|---|---|---|---|---|
Semester-wise | 38,000 (per semester) | 38,000 | 6 | 12% | 6,641 |
Annually | 76,000 | 76,000 | 12 | 12% | 6,754 |
One-time | 76,000 | 76,000 | 12 | 12% | 6,754 |
Payment Mode | Total Fees (INR) | Loan Amount (INR) | Tenure (Months) | Interest Rate | Monthly EMI (INR) |
---|---|---|---|---|---|
Semester-wise | 24,500 (per semester) | 24,500 | 6 | 12% | 4,277 |
Annually | 49,000 | 49,000 | 12 | 12% | 4,352 |
One-time | 49,000 | 49,000 | 12 | 12% | 4,352 |
Payment Mode | Total Fees (INR) | Loan Amount (INR) | Tenure (Months) | Interest Rate | Monthly EMI (INR) |
---|---|---|---|---|---|
Semester-wise | 8,000 (per semester) | 8,000 | 6 | 12% | 1,397 |
Annually | 16,000 | 16,000 | 12 | 12% | 1,421 |
One-time | 16,000 | 16,000 | 12 | 12% | 1,421 |
Step 1- Go to the official website.
Step 2- Click on Apply Now.
Step 3- First, fill in your basic personal and academic details.
Step 4- Now upload all the necessary documents.
Step 5- Submit this application form and pay the application fee.
Bharti Vidhyapeeth University's online examination system offers online students the flexibility of giving examinations at designated centers or a preferred location of their choice through online proctoring.
Exams for all online programs at Bharti Vidhyapeeth University are proctored online using cutting-edge technology. Internal and external examinations are part of the exam pattern. Internal (assignments) weightage is 30%, whereas external (end-of-term examinations) weightage is 70%.
Proctoring (At your preferred location) - In Online proctoring, students need to give their exam at their preferred location, provided the following:
(We are available 24*7)